Riverside
Riverside Market Report
$639,316
AVERAGE PRICE OF 34 HOMES$564,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$899,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,724,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $639,316 |
| Avg Bedrooms | 4.34 beds |
| Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $294,450 |
| 3 bedrooms | $373,385 |
| 4 bedrooms | $543,720 |
| 5 bedrooms | $1,103,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverside | 5 | $927,580 | 68 days |
| Creekside High School | 1 | $248,000 | 4 days |
| Seabreeze High School | 1 | $180,000 | 80 days |
| First Coast High School | 1 | $229,900 | 115 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $639,316 | 81 days |
| Newly Built Homes | 1 | $564,900 | 171 days |
| Homes with a Pool | 1 | $899,000 | 109 days |
| Multi-Million Dollar Homes | 3 | $1,724,333 | 143 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

